South Africa topples Australia 4-1 to become top ODI side
Australia were on Friday dethroned as the number one team in one-dayers by South Africa who demolished the hosts by 39 runs in the fifth and final match to clinch the ODI series with an emphatic 4-1 margin.
The ODI series triumph follows South Africa's 2-1 win in the Test series and though Australia remain the number one team in the longer version of the game, the Proteas return home with the new-found tag of being the top team in one dayers.
ICC ODI Championship Points table
30 Jan 2009
| Team | Matches | Points | Rating |
|---|---|---|---|
| South Africa | 34 | 4245 | 125 |
| Australia | 33 | 4113 | 125 |
| India | 42 | 5022 | 120 |
| New Zealand | 27 | 3041 | 113 |
| Pakistan | 31 | 3446 | 111 |
| England | 32 | 3469 | 108 |
| Sri Lanka | 39 | 4125 | 106 |
| West Indies | 27 | 2463 | 91 |
| Bangladesh | 38 | 1731 | 46 |
| Zimbabwe | 29 | 585 | 20 |
| Ireland | 10 | 190 | 19 |
| Kenya | 9 | 11 | 1 |

0 comments:
Post a Comment